SCRUBTEC 8 / BOOST 8 – Discontinued
Nilfisk large walk-behind scrubber dryer
- Suitable for large area cleaning
- Parabolic squeegee leaves floor dry
- Non-markable grey wheels
- 85L solution and recovery tanks
- Wide scrubbing path and adjustable pressure
- Wide scrubbing path
Discontinued product
No longer available to buy
Call us for parts and service
Product enquiry form
The Nilfisk SCRUBTEC 8 is a large walk-behind scrubber dryer ideal for any large area cleaning. The advanced design makes it extremely versatile, with high productivity, silent operation, excellent reliability and advanced ergonomics to reduce operator fatigue.
The state of the art, one touch, control panel reduces user error for improved safety and optimal cleaning results.
The Scrubtec 8 has now been replaced by the Nilfisk SC800 – click here.
Technical data: SCRUBTEC 8 / BOOST 8
Features: | 866 | 871 | 886 | BOOST 8 |
---|---|---|---|---|
Scrubbing width(mm) | 660 | 710 | 860 | 710 |
Squeegee width (mm) | 826 | 890 | 1040 | 890 |
Theoretical surface performance (m2/h) | 3170 | 3410 | 4130 | 3410 |
Working speed (km/h) | 4.8 | 4.8 | 4.8 | 4.5 |
Tank capacity solution / recovery (L) | 85/85 | 85/85 | 85/85 | 85/85 |
Power source, battery (V) | 24 | 24 | 24 | 24 |
Brush / pad diameter (mm) | 2 x 330 | 2 x 355 | 2 x 430 | 355/710 |
Brush pressure (kg) | 36-68 | 36-68 | 36-68 | 30-57 |
Brush motor | 2 x 560 | 2 x 560 | 2 x 560 | 2 x 560 |
Brush speed (RPM) | 200 | 200 | 200 | 200 |
Vacuum motor power (W) | 550 | 550 | 550 | 550 |
Traction motor power (W) | 330 | 330 | 330 | 330 |
Dimensions L x W x H (mm) | 1550x710x1120 | 1570x760x1120 | 1620x910x1120 | 1540x780x1120 |
Weight with batteries (kg) | 385 | 387 | 383 | 384 |
Product enquiry form
B&G SPECIAL OFFERS
Save money with special B&G prices on a range of equipment
Parts and service
Available for this machine
Hire cleaning equipment
See our hire price list
JOIN OUR MAILING LIST
Sign up here for special offers and new product info