Edge A5 – Discontinued
Very compact scrubber drier
- Easy component access for servicing
- Best scrubbing due to floating brush head
- Simple operation with safety cut-out
- Detergent dispensing control
- Integrated battery charger
Discontinued product
No longer available to buy
Call us for parts and service
Product enquiry form
The Edge A5 is easy to operate and is the most compact in its class. Large tank capacity. Components are easy to access and service which means trouble free operation.
“V” squeegee for high performance on all floor types. Optional electric cable extension with SCHUKO plug.
The Edge A5 scrubber drier offers great performance and value for money.
This product has been discontinbued but is available to hire – see scrubber drier hire price list.
Looking for a replacement machine to buy? Try the Viper AS430/510 Scrubber dryer
Technical data: Edge A5
Features: | A5 50E | A5 45 | A5 50 | A5 45T | A5 50T |
---|---|---|---|---|---|
Code | 6301 | 6302 | 6304 | 6305 | 6306 |
Power Supply (V) | 230 | 24 | 24 | 24 | 24 |
Scrubbing width (mm) | 500 | 450 | 500 | 450 | 500 |
Squeegee width (mm) | 800 | 800 | 800 | 800 | 800 |
Working capacity (m²/h) | 2000 | 1800 | 2000 | 1800 | 2000 |
Detergent tank capacity (l/gal) | 44 / 11.63 | 44 / 11.63 | 44 / 11.63 | 44 / 11.63 | 44 / 11.63 |
Recovery tank capacity (l/gal) | 50-60 / 13-16 | 50-60 / 13-16 | 50-60 / 13-16 | 50-60 / 13-16 | 50-60 / 13-16 |
Traction motor | mechanical | mechanical | mechanical | automatic | automatic |
RPM | 150 | 150 | 150 | 150 | 150 |
Pressure on the brushes (kg/lbs) | 18 / 39.69 | 18 / 39.69 | 20 / 44.10 | 18 / 39.69 | 20 / 44.10 |
Brush motor power (W) | 550 | 250 | 250 | 250 | 250 |
Detergent solution system | mech. / manual | mech. / manual | mech. / manual | mech. / manual | mech. / manual |
Depression (mm H2O) | 1700 | 1280 | 1290 | 1290 | 1290 |
Vacuum motor (W) | 1000 | 490 | 490 | 490 | 490 |
Dimensions (l x w x h) (mm) | 1160 x 510 x 980 | 1160 x 510 x 980 | 1160 x 510 x 980 | 1160 x 510 x 980 | 1160 x 510 x 980 |
Weight (Kg) | 82 | 85 | 87 | 86 | 88 |
B&G SPECIAL OFFERS
Save money with special B&G prices on a range of equipment
Parts and service
Available for this machine
Hire cleaning equipment
See our hire price list
JOIN OUR MAILING LIST
Sign up here for special offers and new product info
Product enquiry form