Edge Lion “S”
Edge’s latest commercial pressure washer
- Interpump series 47 high pressure pump
- Automatic pressure regulator
- Low voltage warning lights
- Safety flow switch
Product enquiry form
The EDGE Lion “S” commercial hot water pressure washer has a wide range of pressure options and safety features, including water protection for the electric motor and a waterproof electrical box which is separate from the main control panel.
Also included are a safety valve, automatic pressure regulator with micro-switch and safety flow switch.
The Lion “S” has a 23 litre water tank with inlet water filter, suction filter, detergent filter with check valve, inline gas oil filter and fuel level sensor.
Technical data: Edge Lion “S”
Features: | 12-100 | 10-130 | 14-160 | 14-200 | 18-160 | 15-200 | 21-150 |
---|---|---|---|---|---|---|---|
Code | 2621 | 2620 | 2622 | 2623 | 2625 | 2625 | 2626 |
Max Pressure (bar) | 100 | 130 | 160 | 200 | 160 | 200 | 150 |
Max Flow (L/Min) | 12 | 10 | 14 | 14 | 18 | 15 | 21 |
Power Supply (Ph-V-Hz) | 1-230-50 | 1-230-50 | 3-400-50 | 3-400-50 | 3-400-50 | 3-400-50 | 3-400-50 |
Max Operating Temp (°C) | 30-140 | 30-140 | 30-140 | 30-140 | 30-140 | 30-140 | 30-140 |
Motor Power (HP – RPM) | 3-1450 | 3-1450 | 5.5-1450 | 7.5-1450 | 7.5-1450 | 7.5-1450 | 7.5-1450 |
Absorbed Power (KW) | 2.98 | 2.98 | 5 | 6.8 | 6.8 | 6.8 | 6.8 |
Weight Kg) | 160 | 160 | 180 | 180 | 200 | 200 | 200 |
Product enquiry form
B&G SPECIAL OFFERS
Save money with special B&G prices on a range of equipment
PRODUCT INFO SHEET
Download a pdf data sheet
HOW TO BUY
All major credit cards accepted by telephone
Hire a Pressure washer
See our hire price list
Pressure Washer Glossary of terms
and how to choose
Parts and service
Available for this machine
AFTERCARE SUPPORT
Servicing and maintenance
FINANCE OPTIONS
Click here for details
JOIN OUR MAILING LIST
Sign up here for special offers and new product info