Edge Lion
Commercial hot water pressure washer
- Pressure switch and safety valve
- Inlet water filter
- Fuel level sensor
- Safety flow switch
- Interpump series 47
Product enquiry form
The EDGE Lion is a commercial hot water pressure washer that has an excellent range of models, with pressure ranges from 100 – 250 bar, meaning more options available to choose the right machine for the job. All models are equipped with numerous safety features and switches to ensure operator protection throughout its use.
Technical data: Edge Lion
Features: | 12-100 | 15-150 | 15-200 | 18-160 | 21-200 | 21-250 |
---|---|---|---|---|---|---|
Code | 2608 | 2609 | 2610 | 2607 | 2611 | 2612 |
Max Pressure (bar) | 100 | 150 | 200 | 160 | 200 | 250 |
Max Flow (L/Min) | 12 | 15 | 15 | 18 | 21 | 21 |
Power Supply (Ph-V-Hz) | 1-240-50 | 3-400-50 | 3-400-50 | 3-400-50 | 3-400-50 | 3-400-50 |
Max Operating Temp (°C) | 30-140 | 30-140 | 30-140 | 30-140 | 30-140 | 30-140 |
Motor Power (HP – RPM) | 3-1450 | 5.5-1450 | 7.5-1450 | 7.5-1450 | 10-1450 | 10-1450 |
Absorbed Power (KW) | 2.9 | 5 | 6.8 | 6.8 | 8.9 | 13.5 |
Weight Kg) | 176 | 185 | 200 | 200 | 210 | 221 |
Dimensions (L x W x H) (mm) | 970 x 650 x 1220 | 970 x 650 x 1220 | 970 x 650 x 1220 | 970 x 650 x 1220 | 970 x 650 x 1220 | 970 x 650 x 1220 |
Product enquiry form
B&G SPECIAL OFFERS
Save money with special B&G prices on a range of equipment
PRODUCT INFO SHEET
Download a pdf data sheet
HOW TO BUY
All major credit cards accepted by telephone
Hire a Pressure washer
See our hire price list
Pressure Washer Glossary of terms
and how to choose
Parts and service
Available for this machine
AFTERCARE SUPPORT
Servicing and maintenance
FINANCE OPTIONS
Click here for details
JOIN OUR MAILING LIST
Sign up here for special offers and new product info